|
Build Your Online Product Catalogs?
Product Name: |
CMS-50E Color OLED Oximeter
|
Supply Ability: |
|
Related proudcts |
|
Specifications |
CMS-50E |
Price Term: |
FOB |
Port of loading: |
BEIJING |
Minimum Order |
1 |
Unit Price: |
|
|
CMS-50E Color OLED Oximeter ( Sleep Study and Monitoring) Option: Wireless Interface to PC Free Advanced Analysis Software Technical Parameters &©|9632; Integrated with SPO2 probe
and processing display module
&©|9632; Can be used in: hospital, home,
community medical treatment,
sports healthcare, etc.
&©|9632; Can measure SPO2 and PR accurately
&©|9632; SPO2 and PR display, PR waveform and bargraph display
&©|9632; Battery voltage indicator
&©|9632; Friendly Operation Menu for The Function Setting
&©|9632; 4 Direction Di***ly
&©|9632; Four levels adjustable brightness
&©|9632; Pulse sound function
&©|9632; Alarm function; can set upper and lower limits.
&©|9632; Can store data
&©|9632; USB interface to Computer, software can analyse, store and print the data.
&©|9632; Rechargeablr Li battery
&©|9632; Low power consumption; shut off automatically when no signal
&©|9632; Small volume(57(L) ?32(W) ?0(H) mm)&©|12289;light&©|65292;convenient to carry
&©|9632; 1.3' 65K Color OLED display, resolution 160*128
&©|9632; SPO2: 35&©|65374;99&©|65285; Pulse Ratio&©|65306;30&©|65374;250BPM
&©|9632; Resolution: 1% for SPO2, 1BPM for pulse ratio
&©|9632; Accuracy: ?% (70&©|65285;&©|65374;99&©|65285;), unspecified (<70%) for SPO2, ?BPM or?
2% (select larger) for pulse ratio
&©|9632; Power: 1 rechargeable Li battery
&©|9632; Charge manner : AC transformer or PC USB port
&©|9632; Can work more than 24 hours continuously
&©|9632; Interference resistance capacity against ambient light and measurement performance at
low perfusion
Optional: wireless links transmitter
wireless links receiver
|
Company: |
Contec medical system co.,ltd
|
Contact: |
Ms. Vicky Liu |
Address: |
Hengshan road 2-1, Qinhuangdao economic zone |
Postcode: |
066004 |
Tel: |
0863358015417 |
Fax: |
8603358015599 |
E-mail: |
|
|
|
|