|
Build Your Online Product Catalogs?
Product Name: |
CMS5000B Vital Signs Monitor
|
Supply Ability: |
|
Related proudcts |
|
Specifications |
CMS5000B |
Price Term: |
|
Port of loading: |
|
Minimum Order |
|
Unit Price: |
|
|
Vital Signs Monitor(Spo2, NIBP)
&©|9632;Co***ct and portable,allowing for uninterrupted monitoring with built-in battery
&©|9632;High bright LEDS display of NIBP,SPO2 and pulse rate
&©|9632;High resolutioncolor LCD for trend tabular and SPO2 waveforms display
&©|9632;Manual/auto/continuous measurement of NIBP
&©|9632;Adjustable audible and visual alarms
&©|9632;Up to 600 groups NIBP data up to 10 hours
&©|9632;Suitable for adult, pediatric and neonatal patient
Display
&©|9632; 7 segment LEDS for systolic,diastolic,mean pressures,SPO2 and pulse
rate
&©|9632;2.4``color LCD for waveforms,bargraphic,trend and aystem menu
NIBP:
&©|9632; Method:Oscillometry
&©|9632; Operation modes:Manual/Automatic/STAT
&©|9632;Auto Measure time :5~250 minutes adjustable,interval 5 minutes
&©|9632;Measurement range:10~270mmHg
&©|9632;Overpressure protection:yes
&©|9632;Resolution:1mmHg
&©|9632;Alarm:systolic,Diastolic,Mean
SPO2 &©|9632;Measurement range:0~100%
&©|9632;Resolution:1%
&©|9632;Accuracy:70~100% ?%,0~69% unspecified
&©|9632;Alarm range:0~100%
Pulse Rate: &©|9632;Range:0~254bpm
&©|9632;Resolution:1bpm
&©|9632;Accuracy: ?bpm
Option:ECG,Thermal printer
&©|9632;Dimension:200*230*75mm
&©|9632;Weight:about 3.5kg
&©|9632;Power supply:AC 100~250V 50/60Hz
|
Company: |
Contec medical system co.,ltd
|
Contact: |
Ms. Vicky Liu |
Address: |
Hengshan road 2-1, Qinhuangdao economic zone |
Postcode: |
066004 |
Tel: |
0863358015417 |
Fax: |
8603358015599 |
E-mail: |
|
|
|
|